Home
search
more | tips
The Mummy: Tomb of the Dragon Emperor
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips
IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$145,000,000 (estimated)

Opening Weekend
$40,457,770 (USA) (3 August 2008) (3,760 Screens)
£4,434,650 (UK) (10 August 2008) (477 Screens)
BRL 4,872,112 (Brazil) (3 August 2008) (430 Screens)
PHP 53,520,540 (Philippines) (3 August 2008) (90 Screens)
RUR 310,591,444 (Russia) (3 August 2008) (854 Screens)

Gross
$102,176,165 (USA) (21 September 2008)
$101,596,445 (USA) (14 September 2008)
$100,570,825 (USA) (7 September 2008)
$98,671,990 (USA) (31 August 2008)
$86,245,775 (USA) (17 August 2008)
$71,048,920 (USA) (10 August 2008)
$40,457,770 (USA) (3 August 2008)
£10,973,278 (UK) (31 August 2008)
£8,157,189 (UK) (17 August 2008)
£4,434,650 (UK) (10 August 2008)
BRL 12,385,880 (Brazil) (17 August 2008)
BRL 9,597,270 (Brazil) (10 August 2008)
BRL 4,872,112 (Brazil) (3 August 2008)
PHP 128,622,094 (Philippines) (7 September 2008)
PHP 125,028,731 (Philippines) (31 August 2008)
PHP 121,089,393 (Philippines) (24 August 2008)
PHP 111,673,950 (Philippines) (17 August 2008)
PHP 93,205,493 (Philippines) (10 August 2008)
PHP 53,520,540 (Philippines) (3 August 2008)
RUR 641,007,097 (Russia) (31 August 2008)
RUR 631,108,089 (Russia) (24 August 2008)
RUR 607,674,522 (Russia) (17 August 2008)
RUR 535,326,270 (Russia) (10 August 2008)
RUR 310,591,444 (Russia) (3 August 2008)

Weekend Gross
$399,855 (USA) (21 September 2008) (494 Screens)
$678,720 (USA) (14 September 2008) (750 Screens)
$1,478,630 (USA) (7 September 2008) (1,415 Screens)
$3,443,120 (USA) (31 August 2008) (1,713 Screens)
$8,205,720 (USA) (17 August 2008) (3,363 Screens)
$16,490,970 (USA) (10 August 2008) (3,778 Screens)
$40,457,770 (USA) (3 August 2008) (3,760 Screens)
£324,195 (UK) (31 August 2008) (327 Screens)
£1,429,842 (UK) (17 August 2008) (479 Screens)
£4,434,650 (UK) (10 August 2008) (477 Screens)
BRL 1,799,329 (Brazil) (17 August 2008) (400 Screens)
BRL 3,020,406 (Brazil) (10 August 2008) (417 Screens)
BRL 4,872,112 (Brazil) (3 August 2008) (430 Screens)
PHP 785,454 (Philippines) (7 September 2008) (13 Screens)
PHP 1,562,936 (Philippines) (31 August 2008) (20 Screens)
PHP 3,696,598 (Philippines) (24 August 2008) (44 Screens)
PHP 10,204,991 (Philippines) (17 August 2008) (79 Screens)
PHP 24,090,767 (Philippines) (10 August 2008) (90 Screens)
PHP 53,520,540 (Philippines) (3 August 2008) (90 Screens)

Admissions
1,524,314 (Brazil) (17 August 2008)
1,154,427 (Brazil) (10 August 2008)
548,800 (Brazil) (3 August 2008)

Filming Dates
27 July 2007 -  November 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Showtimes
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.