Home
search
more | tips
IMDb > 21 (2008) > Box office / business
21
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summaryplot synopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
21 (2008) More at IMDb Pro »

IMDbPro offers expanded box office information, including daily, weekly, and international theatrical charts as well as weekly video rental charts. Sign-up for an IMDbPro two-week free trial today.
Click here for a free trial!
Budget
$35,000,000 (estimated)

Opening Weekend
$24,105,943 (USA) (30 March 2008) (2,648 Screens)
£1,649,855 (UK) (13 April 2008) (354 Screens)
$10,838 (Estonia) (20 April 2008) (1 Screen)
RUR 52,162,650 (Russia) (20 April 2008) (277 Screens)

Gross
$81,159,365 (USA) (18 May 2008)
$80,434,035 (USA) (11 May 2008)
$78,959,237 (USA) (4 May 2008)
$75,792,625 (USA) (27 April 2008)
$70,004,505 (USA) (20 April 2008)
$61,738,420 (USA) (13 April 2008)
$46,770,173 (USA) (6 April 2008)
$24,105,943 (USA) (30 March 2008)
£5,430,673 (UK) (18 May 2008)
£5,280,374 (UK) (11 May 2008)
£5,024,103 (UK) (4 May 2008)
£4,486,686 (UK) (27 April 2008)
£3,546,815 (UK) (20 April 2008)
£1,649,855 (UK) (13 April 2008)
RUR 113,858,746 (Russia) (11 May 2008)
RUR 107,892,847 (Russia) (4 May 2008)
RUR 94,767,868 (Russia) (27 April 2008)
RUR 52,162,650 (Russia) (20 April 2008)

Weekend Gross
$413,607 (USA) (18 May 2008) (462 Screens)
$851,385 (USA) (11 May 2008) (978 Screens)
$2,002,471 (USA) (4 May 2008) (2,242 Screens)
$4,018,064 (USA) (27 April 2008) (2,952 Screens)
$5,520,362 (USA) (20 April 2008) (2,903 Screens)
$10,470,173 (USA) (13 April 2008) (2,736 Screens)
$15,337,418 (USA) (6 April 2008) (2,653 Screens)
$24,105,943 (USA) (30 March 2008) (2,648 Screens)
£97,192 (UK) (18 May 2008) (130 Screens)
£89,656 (UK) (11 May 2008) (177 Screens)
£319,318 (UK) (4 May 2008) (301 Screens)
£547,865 (UK) (27 April 2008) (348 Screens)
£1,010,923 (UK) (20 April 2008) (356 Screens)
£1,649,855 (UK) (13 April 2008) (354 Screens)

Filming Dates
March 2007


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.