|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 13th | Orfanato, El (2007) |
| aka Orphanage, The (2007) (USA) | ||
| Elegy (2008) | ||
| Mirrors (2008) | ||
| aka Oglinzi malefice (2008) (Romania) | ||
| 20th | Ark (2008) (One Take Film Festival) | |
| Go Fast (2008) | ||
| Truth About Faces, The (2007) (One Take Film Festival) | ||
| Body of Lies (2008) | ||
| 22nd | Quietest Sound, The (2006) (One Take Film Festival) | |
| 27th | My Best Friend's Girl (2008) | |
| Quarantine (2008) | ||
| Taken (2008/I) | ||
| aka Taken (2008/I) (France) | ||
| 28th | ||
| December | 1st | |
| 2nd | ||
| 4th | High School Musical 3: Senior Year (2008) | |
| aka H.S.M. 3 (2008) (USA: informal title) (USA: promotional abbreviation) | ||
| Big Stan (2007) | ||
| Pride and Glory (2008) | ||
| 11th | Passengers (2008/I) | |
| Day the Earth Stood Still, The (2008) | ||
| aka D.T.E.S.S. (2008) (USA: promotional abbreviation) | ||
| aka Day the Earth Stood Still: The IMAX Experience, The (2008) (USA: IMAX version) | ||
| Madagascar: Escape 2 Africa (2008) | ||
| aka Madagascar: Escape 2 Africa - The IMAX Experience (2008) (USA: IMAX version) | ||
| 18th | Instinct de mort, L' (2008) | |
| aka Mesrine: L'instinct de mort (2008) (France: poster title) | ||
| aka Mesrine: Part 1 - Death Instinct (2008) (International: English title) | ||
| aka Public Enemy Number One (Part 1) (2008) (International: English title) | ||
| Blindness (2008) | ||
| aka Blindness (2008) (Japan: English title) | ||
| aka Ensaio Sobre a Cegueira (2008) (Brazil) | ||
| Four Christmases (2008) | ||
| aka Four Holidays (2008) (Australia) (New Zealand: English title) | ||
| aka Mein Schatz, unsere Familie und ich (2008) (Germany) | ||
| 25th | Twilight (2008/I) | |
| How to Lose Friends & Alienate People (2008) | ||
| City of Ember (2008) | ||
| Australia (2008) | ||
| January | 1st | Twilight (2008/I) |
| Tale of Despereaux, The (2008) | ||
| Sex Drive (2008) | ||
| aka Sexdrive (2008) (USA: promotional title) | ||
| 8th | Yes Man (2008) | |
| Crossing Over (2009) | ||
| 15th | Bedtime Stories (2008) | |
| 22nd | RocknRolla (2008) | |
| Revolutionary Road (2008) | ||
| 29th | Management (2008) | |
| February | 26th | Pink Panther 2 (2009) |
| May | 7th | Star Trek (2009) |
| August | 27th | Listening, The (2006) (TV premiere) |
| aka In Ascolto (2006) (Italy) |